What Is Ethnic Makeup Of Native Hawaiians
Growth in Hawaiian Counties
When breaking down population growth by county, it is piece of cake to evaluate the data of Hawaii, as in that location are few counties within this land. Based on a comparison of data from the 2010 Demography and estimates taken v years afterward by the US Census Bureau, information technology is shown that all of Hawaii's counties take shown continued population growth.
Kauai saw the highest rate of growth during this period, with an increase of 6.73%. This is followed by Maui County, with a population increase of half dozen.23%, Hawaii County with a growth of five.99%, and Honolulu County posting 4.43% growth from 2010 to 2015.
Hawaii Population Density by County
Population by Race
Race | Population | Percentage |
---|---|---|
Asian | 537,355 | 37.79% |
White | 354,847 | 24.95% |
Two or More than Races | 339,727 | 23.89% |
Native Hawaiian and Other Pacific Islander | 142,997 | ten.06% |
Black or African American | 26,025 | ane.83% |
Some other Race | 17,433 | 1.23% |
American Indian and Alaska Native | 3,710 | 0.26% |
Hawaii Population Pyramid $2022
Hawaii Renter vs Owner Occupied past Household Blazon
Hawaii Household Types
Type | Owner | Renter |
---|---|---|
Non Family | 49% | 51% |
Female | 52% | 48% |
Male | 53% | 48% |
All | 59% | 41% |
Married | 67% | 33% |
59.0%
Rate of Home Ownership
Hawaii Households past Type
Teaching Attained | Count | Percentage |
---|---|---|
Less Than 9th Grade | 36,701 | 3.lxx% |
ninth to 12th Grade | 43,020 | four.33% |
Loftier School Graduate | 271,648 | 27.36% |
Some College | 207,661 | 20.91% |
Assembly Degree | 106,509 | 10.73% |
Bachelors Degree | 215,777 | 21.73% |
Graduate Degree | 111,689 | 11.25% |
Hawaii Educational Attainment by Race
Race | Full | High School | Bachelors |
---|---|---|---|
Asian | 426,495 | 379,425 | 145,358 |
White | 242,659 | 235,237 | 111,985 |
2+ Races | 177,805 | 167,649 | 42,656 |
Islander | 90,622 | 80,034 | 12,037 |
Hispanic | 75,313 | 68,249 | sixteen,818 |
Black | 17,429 | 16,702 | 5,195 |
Other Race | 10,707 | ix,120 | 3,059 |
Native American | 2,613 | two,200 | 726 |
The highest rate of high school graduation is amongst white people with a rate of 96.94%.
The highest rate of bachelors degrees is amidst white people with a rate of 46.15%.
Proper noun | Average | Male person | Female |
---|---|---|---|
Overall | $42,588 | $48,912 | $37,696 |
Less Than 9th Class | $27,361 | $31,053 | $24,860 |
High School Graduate | $34,129 | $39,132 | $30,106 |
Some College | $40,528 | $47,559 | $34,880 |
Bachelors Caste | $51,652 | $61,224 | $45,553 |
Graduate Degree | $70,271 | $82,246 | $61,958 |
Hawaii Language by Age
Hawaii Language
73.42% of Hawaii residents speak merely English, while 26.58% speak other languages. The not-English language linguistic communication spoken past the largest group is Asian and Pacific Island languages, which is spoken by 22.25% of the population.
Hawaii Poverty by Race
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Multiple | 333,127 | 33,532 | x.07% |
Asian | 529,139 | 32,381 | 6.12% |
Islander | 139,220 | 28,117 | 20.twenty% |
White | 299,404 | 26,908 | eight.99% |
Hispanic | 143,753 | 19,605 | xiii.64% |
Black | 23,477 | 2,207 | nine.40% |
Other | xvi,054 | one,451 | nine.04% |
Native | 3,451 | 792 | 22.95% |
9.44%
Overall Poverty Rate
10.22%
Female Poverty Rate
Poverty in Hawaii
The race most probable to be in poverty in Hawaii is Native, with 22.95% beneath the poverty level.
The race least likely to be in poverty in Hawaii is Asian, with half dozen.12% beneath the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 1.47%. Among those working part-fourth dimension, information technology was eleven.94%, and for those that did non work, the poverty charge per unit was 17.37%.
Name | Poverty |
---|---|
Less Than 9th Grade | 17.70% |
High School | 11.35% |
Some College | seven.57% |
Bachelors or Greater | 4.28% |
Rate | Poverty |
---|---|
Male Unemployed | 24.83% |
Female Unemployed | 23.04% |
Female Employed | 4.55% |
Male person Employed | iii.72% |
Hawaii Income by Household Blazon
Name | Median | Hateful |
---|---|---|
Households | $81,275 | $103,780 |
Families | $94,982 | $117,075 |
Married Families | $105,935 | $128,953 |
Not Families | $45,899 | $64,025 |
Hawaii Marital Status
Marriage Rates
50.0%
Overall Matrimony Rate
49.0%
Female Marriage Charge per unit
Hawaii Married past Age and Sex
Hawaii Wedlock
The age group where males are well-nigh likely to exist married is Over 65, while the female age grouping most probable to exist married is 45-54.
Hawaii Marital Status past Race
101,975
Number of Veterans
War | Veterans |
---|---|
Vietnam | 34,678 |
Second Gulf War | 31,013 |
First Gulf State of war | 21,839 |
Korea | 7,074 |
World War II | 3,405 |
Hawaii Veterans past Age
Proper noun | Veterans | % of Full |
---|---|---|
White | 39,702 | 14.57% |
Asian | 32,578 | 7.09% |
2+ Races | 14,908 | 7.x% |
Hispanic | 8,059 | 9.35% |
Islander | 7,188 | 6.92% |
Black | five,579 | 35.71% |
Other Race | 1,552 | thirteen.29% |
Native American | 468 | 16.47% |
Hawaii Veterans past Education
5.51%
Veteran Poverty Rate
25.73%
Veteran Inability Rate
65%
Labor Force Participation
Hawaii Employment by Race
Hawaii Employment past Education
Origin of Not-Citizens
Non citizens include legal permanent residents (green menu holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Origin of Naturalized Citizens
Place of Birth
81.55% of Hawaii residents were born in the United States, with 53.10% having been built-in in Hawaii. seven.65% of residents are non US citizens. Of those not born in the United states of america, the largest percentage are from Asia.
Source: https://worldpopulationreview.com/states/hawaii-population
Posted by: shawuponce.blogspot.com
0 Response to "What Is Ethnic Makeup Of Native Hawaiians"
Post a Comment